IQcup


Main page | Seniorky | Ženy | Juniorky | Muži | Seniori | Absolut | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Miroslav Čibik, 1. DGC BpH

Category: Muži
Rank: 1

R1 R2 R3 R4 R5 R6
1Vulkan1 1 1 1 1 1
2Skok1 1 1 1 2 1
3Labyrint1 1 1 1 1 1
4Orkeljunga1 2 1 1 1 1
5Plosina1 1 1 1 1 2
6Priama - sikma1 1 1 1 1 2
7Blesk2 2 1 1 3 1
8V - ko1 1 1 1 1 1
9Slimak1 2 1 2 2 2
10Priama rovna1 1 1 1 1 1
11Priecky1 1 1 1 1 1
12Kosostvorec2 1 1 1 2 1
13Prudy2 2 1 1 1 1
14Pyramidy1 1 1 1 1 2
15Ladvina1 1 1 1 2 2
16Looping1 1 2 2 2 1
17Okno1 1 1 1 1 1
18Uhol1 1 2 1 1 1

Sum 21 22 20 20 25 23
Average: 21,6
Total result: 131

Download to ScoreAnalyser

Main page | Seniorky | Ženy | Juniorky | Muži | Seniori | Absolut | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard