IQcup


Main page | Seniorky | Ženy | Juniorky | Muži | Seniori | Absolut | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Martin Mlčoch, 1. DGC BpH

Category: Muži
Rank: 4

R1 R2 R3 R4 R5 R6
1Vulkan1 1 1 1 1 1
2Skok1 1 1 2 1 1
3Labyrint1 1 1 1 1 1
4Orkeljunga1 1 1 1 1 2
5Plosina2 1 3 1 1 1
6Priama - sikma1 1 1 1 1 1
7Blesk2 2 2 2 1 1
8V - ko1 1 1 1 1 1
9Slimak2 1 3 3 3 2
10Priama rovna1 1 1 1 1 1
11Priecky2 2 1 1 1 1
12Kosostvorec2 2 2 1 2 1
13Prudy1 2 1 1 2 2
14Pyramidy2 1 1 1 1 1
15Ladvina1 1 2 1 1 1
16Looping1 1 2 2 1 2
17Okno1 1 1 2 1 3
18Uhol1 1 1 1 1 1

Sum 24 22 26 24 22 24
Average: 23,7
Total result: 142

Download to ScoreAnalyser

Main page | Seniorky | Ženy | Juniorky | Muži | Seniori | Absolut | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard