IQcup


Main page | Seniorky | Ženy | Juniorky | Muži | Seniori | Absolut | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Jakub Kalník, KDG Bratislava

Category: Muži
Rank: 6

R1 R2 R3 R4 R5 R6
1Vulkan1 1 1 1 1
2Skok1 1 1 2 1
3Labyrint1 1 1 3 3
4Orkeljunga1 1 1 1 1
5Plosina1 1 1 1 1
6Priama - sikma2 1 3 4 1
7Blesk1 1 2 2 2
8V - ko1 1 1 1 1
9Slimak1 1 2 2 1
10Priama rovna1 1 1 2 1
11Priecky2 2 4 2 1
12Kosostvorec2 1 1 2 1
13Prudy1 2 2 1 2
14Pyramidy1 1 2 1 1
15Ladvina1 1 1 2 1
16Looping2 2 1 2 2
17Okno3 2 2 1 2
18Uhol1 1 1 1 1

Sum 24 22 28 31 24
Average: 25,8
Total result: 129

Download to ScoreAnalyser

Main page | Seniorky | Ženy | Juniorky | Muži | Seniori | Absolut | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard