IQcup


Main page | Seniorky | Ženy | Juniorky | Muži | Seniori | Absolut | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

My scoreboard

Seniorky
Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Franziska Trutschnig BGC Krems/Wachau 27 24 24 26 25 25,2 3 126
2 Jarmila Holicka LTT Tyrna 25 28 25 24 25 25,4 4 127
3 Janka Slivková MGC Košice 32 33 30 30 27 30,4 6 152
4 Milota Čarná MCC Košice 37 31 29 27 34 31,6 10 158
5 Slavka Kloknerová GK Trnava 26 30 33 31 38 31,6 12 158
6 Monika Sučková Relax Park Prešov 33 37 34 28 37 33,8 9 169

Ženy
Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Eva Hrebeňáková SZDG 29 25 25 28 30 27,4 5 137
2 Marianna Drabčíková GK Bankov Košice 32 27 25 30 26 28,0 7 140

Juniorky
Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Viktória Pätoprstá GK Trnava 28 28 25 24 27 26,4 4 132
2 Katka Belkova MTGK Brezno 26 31 30 25 22 26,8 9 134

Muži
Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Miroslav Čibik 1. DGC BpH 21 22 20 20 25 21,6 5 108
2 Michal Csontos GK Trnava 21 23 21 23 21 21,8 2 109
3 Ondřej Škaloud MGC Olomouc 20 23 21 22 25 22,2 5 111
4 Martin Mlčoch 1. DGC BpH 24 22 26 24 22 23,6 4 118
5 Lubomir Zontag KDG Bratislava 23 23 26 26 21 23,8 5 119
6 Jakub Kalník KDG Bratislava 24 22 28 31 24 25,8 9 129
7 Michal Ištván GK Trnava 27 24 24 29 26 26,0 5 130
8 Lukáš Barylik GK Bankov Košice 25 24 28 25 29 26,2 5 131
9 Michal Drabčík GK Bankov Košice 26 26 29 27 26 26,8 3 134
10 Marek Belko MTGK Brezno 38 43 29 40 32 36,4 14 182
11 Michal Maňaska GK Trnava           0,0 0 0 Did not start Did not qualify

Seniori
Rank Name Club R1 R2 R3 R4 R5 Average Diff Tot
1 Igor Qualich MGV Seefeld/Kadolz 21 19 22 22 22 21,2 3 106
2 Jan Tolarovic MGC Olomouc 22 21 21 24 24 22,4 3 112
3 Milan Patoprsty GK Trnava 23 23 23 22 25 23,2 3 116
4 Ivan Baboľ GK Trnava 22 24 25 23 25 23,8 3 119
5 Adrián Obal LTT Tyrna 28 26 22 22 29 25,4 7 127
6 Zdenko Sučka Relax Park Prešov 23 26 26 26 28 25,8 5 129
7 Gerhard Willinger BGC Krems/Wachau 23 27 23 23 34 26,0 11 130
8 Ivan Tkáč GK Bankov Košice 29 25 26 28 25 26,6 4 133
9 Slavomir Holicky LTT Tyrna 27 25 27 24 30 26,6 6 133
10 Ján Slivka MCC Košice 28 32 26 24 24 26,8 8 134
11 Jozef Čarný MCC Košice 31 27 30 26 33 29,4 7 147
12 Miroslav Slanina LTT Tyrna 35 34 35 29 28 32,2 7 161
13 Jozef Kudernáč GK Bankov Košice           0,0 0 0 Did not finish