Brezno hala - 2. kolo zimnej ligy


Main page | Ženy | Muži | Juniorky | Seniori | Seniorky | Juniori | Absolútne poradie | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

 
Vulkan
Skok
Labirint
Orkeljunga
Plosina
Priama - šiikmy kruh
Blesk
V-ko
Slimak
Priama
Priecky
Kosostvorec
Prudy
Pyramidy
Ladvina
Looping
Priama s oknom
Uhol
 123456789101112131415161718
René Šimanský4 1,005 1,254 1,004 1,004 1,004 1,006 1,504 1,006 1,505 1,256 1,505 1,255 1,254 1,006 1,506 1,505 1,254 1,00
Michal Csontos4 1,004 1,004 1,005 1,254 1,005 1,254 1,004 1,004 1,004 1,005 1,255 1,257 1,755 1,255 1,257 1,759 2,255 1,25
Jan Tolarovic4 1,006 1,504 1,004 1,004 1,007 1,755 1,254 1,008 2,005 1,254 1,005 1,257 1,755 1,255 1,255 1,254 1,004 1,00
Michal Maňaska4 1,007 1,754 1,006 1,504 1,004 1,005 1,254 1,008 2,005 1,255 1,254 1,005 1,254 1,005 1,256 1,506 1,505 1,25
Martin Mlčoch4 1,004 1,005 1,254 1,004 1,004 1,006 1,504 1,004 1,005 1,256 1,507 1,757 1,755 1,255 1,257 1,756 1,504 1,00
Rastislav Kováč4 1,006 1,505 1,254 1,004 1,005 1,256 1,504 1,007 1,756 1,506 1,505 1,258 2,004 1,004 1,005 1,256 1,504 1,00
Igor Qualich4 1,005 1,254 1,004 1,004 1,009 2,254 1,004 1,006 1,507 1,755 1,254 1,007 1,755 1,254 1,005 1,257 1,755 1,25
Egon Stingl4 1,005 1,255 1,254 1,004 1,008 2,005 1,254 1,006 1,505 1,255 1,255 1,256 1,504 1,007 1,755 1,257 1,755 1,25
Adrian Kollar4 1,006 1,504 1,004 1,005 1,256 1,508 2,004 1,007 1,756 1,505 1,256 1,507 1,754 1,005 1,257 1,755 1,255 1,25
Ján Slivka4 1,005 1,256 1,505 1,255 1,256 1,505 1,254 1,007 1,755 1,258 2,004 1,006 1,504 1,006 1,508 2,006 1,504 1,00
Jarmila Holicka4 1,007 1,755 1,254 1,005 1,254 1,008 2,004 1,005 1,257 1,756 1,505 1,257 1,757 1,755 1,258 2,004 1,005 1,25
Ivan Baboľ4 1,008 2,006 1,505 1,254 1,005 1,257 1,754 1,007 1,755 1,255 1,254 1,006 1,505 1,255 1,258 2,007 1,755 1,25
Michal Ištván4 1,006 1,504 1,005 1,255 1,258 2,005 1,254 1,007 1,756 1,506 1,504 1,005 1,254 1,005 1,255 1,2511 2,757 1,75
Lukáš Barylik4 1,004 1,004 1,004 1,008 2,006 1,506 1,504 1,006 1,505 1,256 1,505 1,255 1,254 1,005 1,258 2,0012 3,005 1,25
Milan Patoprsty4 1,005 1,255 1,255 1,254 1,009 2,254 1,005 1,2512 3,006 1,504 1,005 1,257 1,754 1,005 1,259 2,257 1,754 1,00
Tibor Meszaros4 1,006 1,509 2,255 1,257 1,756 1,507 1,754 1,007 1,756 1,508 2,005 1,255 1,255 1,255 1,256 1,506 1,504 1,00
Erika Orsulova Chikanova5 1,255 1,255 1,257 1,754 1,008 2,007 1,754 1,006 1,504 1,007 1,755 1,254 1,009 2,258 2,007 1,758 2,004 1,00
Slavomir Holicky6 1,504 1,005 1,255 1,257 1,756 1,506 1,504 1,0011 2,755 1,259 2,254 1,007 1,754 1,006 1,508 2,006 1,506 1,50
Ernst Schützenhofer4 1,008 2,004 1,006 1,504 1,006 1,507 1,754 1,008 2,005 1,258 2,005 1,255 1,254 1,0010 2,509 2,257 1,757 1,75
Jan Jagersky4 1,005 1,257 1,755 1,254 1,007 1,758 2,004 1,008 2,007 1,759 2,254 1,006 1,509 2,254 1,008 2,008 2,004 1,00
Simona Bilovska4 1,007 1,754 1,007 1,754 1,006 1,507 1,754 1,009 2,256 1,508 2,006 1,506 1,505 1,255 1,258 2,009 2,257 1,75
Eva Hrebenakova4 1,006 1,505 1,255 1,256 1,506 1,5010 2,504 1,009 2,256 1,507 1,756 1,509 2,254 1,008 2,006 1,506 1,505 1,25
Igor Ondovčík4 1,005 1,256 1,504 1,004 1,0011 2,758 2,004 1,008 2,004 1,007 1,756 1,506 1,506 1,506 1,508 2,0010 2,505 1,25
Viktoria Patoprsta4 1,006 1,509 2,255 1,254 1,007 1,7511 2,754 1,008 2,005 1,255 1,256 1,505 1,257 1,754 1,008 2,008 2,006 1,50
Miroslav Slanina4 1,007 1,756 1,5011 2,755 1,258 2,005 1,254 1,007 1,754 1,008 2,007 1,757 1,755 1,255 1,257 1,758 2,005 1,25
Ernst Mayer4 1,006 1,507 1,754 1,005 1,257 1,7510 2,504 1,006 1,504 1,009 2,255 1,257 1,756 1,509 2,258 2,009 2,255 1,25
Ivan Tkáč4 1,006 1,509 2,255 1,255 1,256 1,507 1,754 1,0014 3,505 1,258 2,006 1,506 1,506 1,505 1,259 2,256 1,504 1,00
Michal Ondovčík4 1,005 1,259 2,257 1,755 1,259 2,258 2,004 1,008 2,008 2,008 2,007 1,756 1,504 1,006 1,507 1,757 1,754 1,00
Marek Belko5 1,256 1,507 1,757 1,755 1,258 2,009 2,254 1,0011 2,754 1,007 1,756 1,505 1,256 1,505 1,259 2,257 1,755 1,25
Janka Slivkova4 1,007 1,759 2,256 1,506 1,507 1,756 1,504 1,0011 2,756 1,505 1,256 1,509 2,256 1,506 1,509 2,257 1,754 1,00
Slavka Kloknerova6 1,507 1,756 1,507 1,755 1,254 1,0012 3,004 1,0017 4,257 1,757 1,756 1,507 1,756 1,507 1,759 2,255 1,255 1,25
Božena Patoprsta5 1,255 1,258 2,009 2,258 2,007 1,7512 3,004 1,006 1,506 1,507 1,756 1,509 2,259 2,257 1,758 2,007 1,756 1,50
Ivan Patoprsty4 1,005 1,254 1,0012 3,007 1,755 1,2514 3,504 1,0014 3,508 2,008 2,007 1,757 1,758 2,007 1,758 2,006 1,508 2,00
Andreas Feiwickl11 2,755 1,257 1,7510 2,507 1,756 1,5013 3,254 1,0010 2,506 1,507 1,754 1,0013 3,257 1,757 1,7510 2,508 2,004 1,00
Maria Urbanova4 1,007 1,757 1,7510 2,508 2,007 1,759 2,254 1,008 2,007 1,759 2,255 1,259 2,258 2,0011 2,759 2,2510 2,508 2,00
Pavel Urban10 2,509 2,254 1,005 1,257 1,759 2,258 2,004 1,008 2,006 1,5010 2,507 1,7512 3,007 1,759 2,259 2,2513 3,257 1,75

Main page | Ženy | Muži | Juniorky | Seniori | Seniorky | Juniori | Absolútne poradie | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard