Hlohovec


Main page | Start schedule | Muži a Seniori | Ženy a Seniorky | Teams - Team category | Juniory a Juniorky | Absolut | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

My scoreboard

Muži a Seniori
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot
1 Adrián Obal LTT Tyrna Round 3 2 2 3 5 2 2 2 2 2 2 2 2 3 2 2 4 1 1 40 39 41 40,0 2 120
2 Jozef Kabat MGK Hlohovec Round 3 2 2 2 4 2 2 2 2 3 3 2 2 2 2 3 2 2 4 41 37 43 40,3 6 121
3 Jan Paytina KDG Bratislava Round 3 2 2 3 4 2 2 2 2 2 2 1 2 2 2 4 2 1 4 42 38 41 40,3 4 121
4 Miroslav Chmelka MGK Hlohovec Round 3 2 3 3 3 2 2 2 4 3 2 2 1 2 2 2 2 4 7 38 38 48 41,3 10 124
5 Slavomír Holický LTT Tyrna Round 3 2 2 3 1 2 2 2 6 2 2 3 3 3 2 2 2 2 1 41 44 42 42,3 3 127
6 Miroslav Slanina LTT Tyrna Round 3 3 2 3 2 3 2 3 2 6 3 2 2 2 2 3 2 2 3 48 48 47 47,7 1 143
7 Milan Luspaj MTGK Brezno Round 3 2 2 2 2 3 2 4 4 3 2 2 2 2 2 4 4 3 1 52 48 46 48,7 6 146
8 Zdenko Sučka Relax Park Prešov Round 3 1 3 2 1 4 2 3 2 2 2 1 3 2 2 4 3 3 4 50 54 44 49,3 10 148
9 Andrej Žibek AG Hllohovec Round 3 2 2 3 4 2 2 3 2 3 2 1 2 2 2 2 3 1 2 64 57 40 53,7 24 161
10 Vladislav Kovaľ Relax Park Prešov Round 1       0,0 0 0 Did not start Did not qualify
10 Michal Pajbach KDG Bratislava Round 1       0,0 0 0 Did not start Did not qualify

Ženy a Seniorky
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot
1 Jarmila Holická LTT Tyrna Round 3 2 3 2 4 2 2 3 5 2 3 1 2 2 2 2 2 2 1 40 44 42 42,0 4 126
2 Monika Sučková Relax Park Prešov Round 3 2 3 2 7 4 3 3 5 4 3 1 2 4 2 2 3 2 1 54 52 53 53,0 2 159
3 Iveta Chynoradska KDG Bratislava Round 3 2 2 2 4 4 2 5 7 7 2 3 3 3 3 3 2 2 4 48 53 60 53,7 12 161
4 Kristína Balážová LTT Tyrna Round 3 2 3 3 2 3 3 3 4 3 2 4 4 3 2 3 4 5 5 49 68 58 58,3 19 175