MSR Košice 2026


Main page | Start schedule | Seniori 2 | Seniori 1 | Seniorky | Juniorky | Muži | Juniori | Ženy | Absolut | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Karin Gažiová, MCC Košice

Category: Juniorky
Position: 2

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramídy3 1 1 1 1 1 1 1
2Trubka1 1 3 6 2 2 1 3
3Ľadvina4 2 1 2 1 1 1 1
4Most1 1 1 1 2 1 1 2
5V-ko1 1 2 1 1 1 1 1
6Uhol1 1 1 1 1 1 1 1
7Okno1 2 1 2 2 3 1 1
8Blesk2 1 1 1 2 2 2 3
9Kužele1 1 2 2 1 2 2 2
10Looping2 2 1 1 1 1 1 2
11Priečky2 3 1 2 2 3 3 2
12Streďák1 1 1 2 3 2 1 1
13Vulkán1 1 1 1 2 1 2 2
14Dvojité vlny1 1 1 2 2 2 3 1
15Kliny1 1 1 1 1 1 1 1
16Prúdy1 1 2 2 2 1 2 2
17Slimák1 1 3 1 1 1 1 3
18Kôš1 1 1 1 1 1 2 1

Sum 26 23 25 30 28 27 27 30
Average: 27,0
Total result: 216

Download to ScoreAnalyser

Main page | Start schedule | Seniori 2 | Seniori 1 | Seniorky | Juniorky | Muži | Juniori | Ženy | Absolut | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard