MSR Košice 2026


Main page | Start schedule | Seniori 2 | Seniori 1 | Seniorky | Juniorky | Muži | Juniori | Ženy | Absolut | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Natália Krišková, 1.MTGC Prievidza

Category: Juniorky
Position: 3

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramídy1 1 1 1 2 1 1 1
2Trubka3 1 1 1 2 3 2 1
3Ľadvina2 1 1 2 4 1 5 1
4Most2 2 2 2 1 2 2 2
5V-ko4 1 1 1 1 1 1 1
6Uhol1 2 1 2 2 1 2 1
7Okno5 2 6 1 1 1 2 1
8Blesk3 1 1 1 2 2 2 2
9Kužele3 1 2 1 2 1 1 1
10Looping2 1 2 2 2 2 2 1
11Priečky3 2 2 3 2 1 2 1
12Streďák3 1 3 2 1 2 1 1
13Vulkán1 1 1 2 1 1 2 1
14Dvojité vlny2 2 2 1 1 3 1 2
15Kliny1 1 1 3 1 1 2 1
16Prúdy2 2 3 1 6 1 2 1
17Slimák2 2 1 3 3 1 3 1
18Kôš3 3 1 1 2 2 2 2

Sum 43 27 32 30 36 27 35 22
Average: 31,5
Total result: 252

Download to ScoreAnalyser

Main page | Start schedule | Seniori 2 | Seniori 1 | Seniorky | Juniorky | Muži | Juniori | Ženy | Absolut | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard