MSR Košice 2026


Main page | Start schedule | Seniori 2 | Seniori 1 | Seniorky | Juniorky | Muži | Juniori | Ženy | Absolut | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Kristof Somogyi, Wiener ASVÖ Team 21

Category: Muži
Position: 1

R1 R2 R3 R4 R5 R6 R7 R8
1Pyramídy1 1 1 1 1 2 1 1
2Trubka1 2 3 1 1 1 2 1
3Ľadvina1 1 2 3 1 2 2 1
4Most2 1 1 1 1 1 2 2
5V-ko1 1 1 1 1 1 1 1
6Uhol1 1 1 2 1 1 1 1
7Okno1 1 1 1 1 1 2 1
8Blesk1 2 2 1 1 1 1 1
9Kužele2 1 1 2 1 2 1 1
10Looping1 1 2 2 1 1 1 1
11Priečky1 1 1 1 1 1 1 1
12Streďák1 1 1 1 1 1 1 1
13Vulkán1 1 1 1 1 1 1 1
14Dvojité vlny1 2 1 1 1 2 1 1
15Kliny1 1 1 1 1 1 1 1
16Prúdy2 1 1 1 2 1 4 1
17Slimák1 2 1 1 1 1 1 1
18Kôš1 1 1 1 1 1 1 1

Sum 21 22 23 23 19 22 25 19
Average: 21,8
Total result: 174

Download to ScoreAnalyser

Main page | Start schedule | Seniori 2 | Seniori 1 | Seniorky | Juniorky | Muži | Juniori | Ženy | Absolut | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard