Brezno hala - MSR


Main page | Start schedule | Seniori 1 | Muži | Seniorky | Seniori 2 | Ženy | Juniori | Juniorky | Absolut | Individual category | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Jakub Kalník, KDG Bratislava

Category: Muži
Position: 9

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Vulkán1 1 1 1 1 1 1 1
2Skok1 1 1 1 1 1 1 1
3Labyrint2 1 1 1 1 1 1 1
4Orkeljunga1 1 1 2 2 1 1 1
5Plošina1 1 1 3 2 1 1 1
6Priama - šikmý kruh1 1 3 2 1 1 3 1
7Blesk1 1 2 1 2 1 2 1
8V-ko1 1 1 1 1 1 1 1
9Slimák3 3 2 1 1 1 1 2
10Priama2 1 1 1 1 1 1 1
11Priečky1 1 2 1 3 2 2 1
12Kosoštvorec1 1 2 2 2 1 1 1
13Prúdy1 1 1 1 3 2 1 1
14Pyramídy1 1 1 1 1 1 1 1
15Ľadvina2 1 1 1 1 1 1 1
16Looping1 2 2 2 2 1 2 1
17Okno1 1 1 2 1 1 1 1
18Uhol2 1 1 1 2 1 2 2

Sum 24 21 25 25 28 20 24 20
Average: 23,4
Total result: 187

Download to ScoreAnalyser

Main page | Start schedule | Seniori 1 | Muži | Seniorky | Seniori 2 | Ženy | Juniori | Juniorky | Absolut | Individual category | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard